2x2 MIMO | 4x4 MIMO | |
| Total spectrum bandwidth | 20MHz | 40MHz |
| Total Resource Blocks | 100 | 100 |
| Resource Elements per Resource Block | 84 | 84 |
| Resource Elements per Resource Block pair | 168 | 168 |
| Resource Element Overhead - PDCCH | 12 | 12 |
| Resource Element Overhead – Ref signals | 12 | 20 |
| Available Resource Elements per Resource Block (after overhead) | 144 | 136 |
| Total Resource Elements available per sub frame | 14400 | 13600 |
| Bits per Resource Element (64QAM) | 6 | 6 |
| Total bits per sub frame | 86400 | 81600 |
| Throughput per layer | 86.4Mbps | 81.6Mbps |
| Raw Channel Bandwidth (Mbps) for 2x2 MIMO, 2 layers (streams) | 172.8Mbps | |
| Raw Channel Bandwidth (Mbps) for 4x4 MIMO, 4 layers (streams) | 326.4Mbps |
Thursday, April 8, 2010
LTE – Maximum Raw Downlink Data Rate
Subscribe to:
Post Comments (Atom)
1 comment:
Hi. I really enjoyed my brief visit on your site and I’ll be sure to be back for more.
Can you please consider placing my website on your link list?
Please email me back.
Thanks!
Kevin
kevincollins1011 gmail.com
Post a Comment